|
|
|
|
|
COVER FOR C13 OUTLET BLANKING | 035-0113 | EATON |  | 6.09 |  |
COVER FOR C19 OUTLET BLANKING ++INACTIV | 035-0119 | EATON |  | 6.96 |  |
REMOTE CONNECTOR KIT | REMOTE02 | EATON |  | 7.83 |  |
EPDU Jumper Cables | 010-0028 | EATON |  | 14.79 |  |
CABLE 6FT 28/6 BLACK UL2464 DB | 010-6603 | EATON |  | 14.79 |  |
CABLE GRIP 3/4 HUB .375/.500 B | 010-1035 | EATON |  | 16.53 |  |
7\' POWER CORD C13 TO C14 | 010-0021 | EATON |  | 17.40 |  |
RECEPT C19 CORD CONNECTOR | 010-0322 | EATON |  | 17.40 |  |
EPDU 010-0025 Power Cables | 010-0025 | EATON |  | 18.27 |  |
EPDU JUMPER CABLE | 010-0027 | EATON |  | 18.27 |  |
CORDSET C14 & 5-15R 1FT 16/3 | 010-0032 | EATON |  | 18.27 |  |
CABLE TRAY BLK POLYCARBONATE 1 | 001-2550 | EATON |  | 18.27 |  |
C19 TO BARE WIRE CABLE | 010-0026 | EATON |  | 19.14 |  |
CORDSET C13 & 5-15P 8FT 14/3 S | 010-9332 | EATON |  | 19.14 |  |
10\' POWER CORD C13 TO C14 | 010-0020 | EATON |  | 20.88 |  |
MOUNTING BRACKET UNIVERSAL FLU | 001-2142 | EATON |  | 20.88 |  |
SUB REMOTE 12\" WITH PLUG ON EA | SUB-REM-1200 | EATON |  | 21.75 |  |
CABLE 2\' IEC320 C-13 TO C-14 3x1.0mm HAR | 010-0029 | EATON |  | 22.62 |  |
BRACKET RIGHT | 001-0819-1 | EATON |  | 25.23 |  |
BRACKET LEFT | 001-0819-2 | EATON |  | 25.23 |  |
8\' REMOTE W/MOLEX RCP2500-AMP | REMOTE14 | EATON |  | 25.23 |  |
SUB REMOTE 24\" WITH PLUG ON EA | SUB-REM-2400 | EATON |  | 25.23 |  |
CABLE 15\' IEC320 C-13 TO C-14 | 010-0024 | EATON |  | 26.10 |  |
CORDSET C19 & 5-15P 8FT 14/3 S | 010-9334 | EATON |  | 26.97 |  |
CLIP FEET ADAPTER KIT | SPK043 | EATON |  | 27.84 |  |
(1) 3 PIN CONNECTOR, (1) 3 PIN CONNECTOR | SUB-REM-6000 | EATON |  | 27.84 |  |
7\' REMOTE CABLE W/3PIN CONN EA | REMOTE08-07 | EATON |  | 29.58 |  |
BRACKET TOP MOUNT FOR IPC & TP | 001-1928-1 | EATON |  | 31.32 |  |
CABLE 3x1.5mm HAR. 1\' IEC320 | 010-0031 | EATON |  | 31.32 |  |
EPDU CABLE C19P TO 5-20P | 010-9335 | EATON |  | 32.19 |  |
EPDU POWER CABLE ADAPTER | 010-9339 | EATON |  | 32.19 |  |
8FT CABLE | 010-9351 | EATON |  | 32.19 |  |
CORDSET C19 & ITALIAN 2.5M 1.5 | 010-9347 | EATON |  | 34.80 |  |
CORDSET C19 & SCHUKO 2.5M 1.5m | 010-9343 | EATON |  | 36.54 |  |
HIGH VOLTAGE BOX 3/4\" GRIP BLA | 001-1995-1 | EATON |  | 37.41 |  |
PIGTAIL 8\' 12/3 IEC 320 C-19 | 010-0034 | EATON |  | 38.28 |  |
8FT IEC320-C19 | 010-9336 | EATON |  | 38.28 |  |
CORDSET C19 & 6-20P 8FT 12/3 S | 010-9337 | EATON |  | 38.28 |  |
8FT IEC320-C19 TO L6-20P | 010-9341 | EATON |  | 38.28 |  |
CORDSET C19 & C20 8FT 12/3 SJT | 010-9342 | EATON |  | 38.28 |  |
CORDSET C19 & C14 2.5M 14/3 SJ | 010-9365 | EATON |  | 40.02 |  |
CORDSET C19 & L6-15P 8FT 14/3 | 010-9340 | EATON |  | 40.02 |  |
35\' REMOTE CABLE W/3PIN CONN E | REMOTE08-035 | EATON |  | 42.63 |  |
10\' REMOTE CABLE W/3PIN CONN E | REMOTE08-10 | EATON |  | 42.63 |  |
CORDSET C19 & L5-15P 8FT 14/3 | 010-9338 | EATON |  | 45.24 |  |
CTO BRACKET KIT ASSY 71XX RT/HP S.P.P. | L4Q11A | EATON |  | 50.10 |  |
EPDU G3 INSTALLATION PACK | SPK012 | EATON |  | 60.03 |  |
EPDU G3 NETWORK PACK | SPK013 | EATON |  | 60.03 |  |
Installation Hardware, G3HD button mount | SPK031 | EATON |  | 60.03 |  |
CLIP FEET PACK G3HD | SPK032 | EATON |  | 60.03 |  |
RACK RAIL KIT - 5PX | RK4PC | EATON |  | 60.90 |  |
L21-20P, (3) L5-20R | 010-9346 | EATON |  | 62.64 |  |
EMP KIT ASSY SP4/PW 43V6046 SPP | 43V6046 | EATON |  | 65.25 |  |
Kit, HV Cover and screws for TPC2105\'s | KIT-HVCOVER-02 | EATON |  | 69.60 |  |
Cable tray for T17, T982, TPC2105T2235-A | KIT-CABLRES-03 | EATON |  | 84.39 |  |
CABLE ASSY C14 & STRIP 8FT LOW | CBL132 | EATON |  | 88.74 |  |
CABLE ASSY C19 & C14 8FT LOW-S | CBL134 | EATON |  | 89.61 |  |
POST RAIL KIT ASSY 71XX/EATON S.P.P. | RK2PA | EATON |  | 98.31 |  |
6FT 10/3 SOOW L6-30P & L6-30R | SUB-PWRCORD-908 | EATON |  | 100.49 |  |
Cable Assy. HV Cover, 10\' Cabl | CBL117 | EATON |  | 102.66 |  |
CABLE, C13, (1) C14 | CBL131 | EATON |  | 104.40 |  |
KIT CABLE RESTRAINT GOLD 17 IN | KIT-CABLRES-02 | EATON |  | 119.19 |  |
PDU121506 | PDU121506 | EATON |  | 120.51 |  |
12\' REMOTE CABLE W/3PIN CONN EACH END | REMOTE08-12 | EATON |  | 121.80 |  |
EA BA PDU 1U - EFLXL1500R-PDU1U | EFLXL1500R-PDU1U | EATON |  | 126.15 |  |
EA BA PDU 1U, 5-15P INPUT, 1.44 KW MAX, | EPBZ98 | EATON |  | 127.89 |  |
FLUSH MOUNTING BRACKETS & SCREWS FOR PC9 | SPK038 | EATON |  | 132.24 |  |
EATON FLX PDU 1U - EFLXL2000R-PDU | EFLXL2000R-PDU1U | EATON |  | 137.46 |  |
EPDU 1U ATS MOUNTING BRACKET KIT M4 SCRE | SPK037 | EATON |  | 138.33 |  |
PDU1215 | PDU1215 | EATON |  | 141.69 |  |
Cable Assy. HV Cover, 9\' Cable | CBL107 | EATON |  | 143.55 |  |
EPDU VAL BA L5-20 5-20-8,4 | EPBZ99 | EATON |  | 151.38 |  |
CABLE ASSY L6-30 & CIRCULAR 15 | CBL151 | EATON |  | 155.73 |  |
Cable Assy. HV Cover, 10\'Cable | CBL118 | EATON |  | 156.60 |  |
CABLE ASSY H.V. COVER, 10/3 SO | CBL103 | EATON |  | 160.08 |  |
PDUMH15-6 | PDUMH15-6 | EATON |  | 162.86 |  |
Cable Assy. HV Cover, Cable(10 | CBL106 | EATON |  | 164.43 |  |
PDUBHV101U | PDUBHV101U | EATON |  | 165.64 |  |
PDUBHV201U | PDUBHV201U | EATON |  | 165.64 |  |
PDUBHV20B | PDUBHV20B | EATON |  | 165.64 |  |
KIT CABLE RESTRAINT BLACK 17 I | KIT-CABLRES-08 | EATON |  | 168.78 |  |
PDUMH15 | PDUMH15 | EATON |  | 169.37 |  |
EA BA PDU 1U - EFLXL2000R-PDU1UL | EFLXL2000R-PDU1UL | EATON |  | 169.65 |  |
KIT CABLE RESTRAINT BLK 17.5 A | KIT-CABLRES-01 | EATON |  | 170.74 |  |
PDUMH15-RA | PDUMH15-RA | EATON |  | 172.64 |  |
CABLE ASSY H.V. | CBL147 | EATON |  | 173.13 |  |
PDUV15 | PDUV15 | EATON |  | 174.00 |  |
PDUV15-48 | PDUV15-48 | EATON |  | 174.00 |  |
PDUMV15-24 | PDUMV15-24 | EATON |  | 180.79 |  |
CABLE ASSY 10/3 SJOOW L21-30P | CBL149 | EATON |  | 184.44 |  |
CABLE ASSY 10/3 SJOOW L14-30P | CBL139 | EATON |  | 185.31 |  |
CABLE ASSY 10/3 SJOOW L14-30P | CBL143 | EATON |  | 185.31 |  |
CABLE ASSY H.V. COVER, 12/5 CABLE, L21-2 | CBL100 | EATON |  | 186.18 |  |
PDUMV15-36 | PDUMV15-36 | EATON |  | 190.55 |  |
PDUV20 | PDUV20 | EATON |  | 192.18 |  |
PDU1226 | PDU1226 | EATON |  | 193.80 |  |
PDUMV15 | PDUMV15 | EATON |  | 195.44 |  |
PDU1220 | PDU1220 | EATON |  | 195.75 |  |
SPLITTER CABLE L14-20P | CBL148 | EATON |  | 197.49 |  |
PDU1220T6 | PDU1220T6 | EATON |  | 203.58 |  |
CABLE ASSY UNIV L6-30P 10FT UL | CBL350-10 | EATON |  | 204.45 |  |
CABLE ASSY UNIV L21-20P 10FT UL | CBL367-10 | EATON |  | 207.93 |  |
PDUH20HVL6 | PDUH20HVL6 | EATON |  | 214.98 |  |
CABLE ASSY UNIV L21-30P 10FT UL | CBL351-10 | EATON |  | 216.63 |  |
CABLE ASSY UNIV L15-30P 10FT UL | CBL365-10 | EATON |  | 216.63 |  |
HV COVER, GRIP & SCREWS FOR PC | KIT-HVCOVER-03 | EATON |  | 216.63 |  |
PDU1220T | PDU1220T | EATON |  | 218.23 |  |
PDUH20DV | PDUH20DV | EATON |  | 219.87 |  |
PDUMV15-ISO | PDUMV15-ISO | EATON |  | 221.36 |  |
EA BA PDU 0U, 5-20P, L5-20P INPUT, 1.92 | EPBZ72 | EATON |  | 222.72 |  |
PDUMH20 | PDUMH20 | EATON |  | 226.20 |  |
PDUMH20-2 | PDUMH20-2 | EATON |  | 226.20 |  |
EATON BA PDU 0U, 5-15P INPUT, 1.44 KW MA | EPBZ73 | EATON |  | 226.20 |  |
PDUMV20-24 | PDUMV20-24 | EATON |  | 226.37 |  |
CABLE, L6-30P, HARDWIRED | CBL104 | EATON |  | 237.51 |  |
PDUV20-60 | PDUV20-60 | EATON |  | 237.79 |  |
EATON EPDU BASIC 24A IN: L6-30 | EPBZ91-EMC | EATON |  | 239.25 |  |
CABLE ASSY H.V. COVER, 5X2.5mm CABLE, NO | CBL102 | EATON |  | 239.25 |  |
POWER CORD ASSY 30FT 10/3 SOOW | CBL146 | EATON |  | 244.47 |  |
PDUMH20-6 | PDUMH20-6 | EATON |  | 245.93 |  |
PDUMV20-36 | PDUMV20-36 | EATON |  | 245.93 |  |
PDUMH16HV | PDUMH16HV | EATON |  | 246.25 |  |
PDU1415 | PDU1415 | EATON |  | 247.55 |  |
PDU1420T | PDU1420T | EATON |  | 252.44 |  |
PDUMH20HVL66 | PDUMH20HVL66 | EATON |  | 252.44 |  |
ASSY. 2657 | RCP100-BLK | EATON |  | 257.52 |  |
ASSY. 4011 | RCP100-GRY | EATON |  | 257.52 |  |
PDUB151U | PDUB151U | EATON |  | 262.22 |  |
PDUH20-ISO6 | PDUH20-ISO6 | EATON |  | 262.22 |  |
PDUMV20 | PDUMV20 | EATON |  | 262.22 |  |
PDUMV15-72 | PDUMV15-72 | EATON |  | 263.84 |  |
PDUMH15-ISO | PDUMH15-ISO | EATON |  | 265.47 |  |
PDU G4 CCME-02-1 SPARE KIT SPK040 | SPK040 | EATON |  | 265.89 |  |
ASSY. 2604 | RCP100-BLK-LT | EATON |  | 267.09 |  |
ASSY. 4012 | RCP100-GRY-LT | EATON |  | 267.09 |  |
CABLE ASSY 12/3 SJOOW L21-20P | CBL150 | EATON |  | 267.96 |  |
EPDU, AT, 1U, (2) 5-15P, (6) 5 | PULSTS1400R-1U | EATON |  | 268.83 |  |
PDUV20-72 | PDUV20-72 | EATON |  | 270.36 |  |
PDUMH20HV | PDUMH20HV | EATON |  | 278.40 |  |
PDUB201U | PDUB201U | EATON |  | 280.12 |  |
PDUH20-ISO | PDUH20-ISO | EATON |  | 281.76 |  |
PDUNV | PDUNV | EATON |  | 283.38 |  |
PDU12IEC | PDU12IEC | EATON |  | 286.65 |  |
CABLE ASSY UNIV 8AWG/5C PIGTAILS 10FT UL | CBL369-10 | EATON |  | 291.45 |  |
CABLE ASSY UNIV 332P6W 10FT UL/CE | CBL354-10 | EATON |  | 296.67 |  |
CABLE ASSY UNIV 516P6W 10FT UL/CE | CBL355-10 | EATON |  | 296.67 |  |
EA BA PDU 1U - EHBPL1500R-PDU1U | EHBPL1500R-PDU1U | EATON |  | 300.15 |  |
CABLE ASSY IEC309 CONN., 9FT 1 | CBL113 | EATON |  | 301.02 |  |
PDUMV20-72 | PDUMV20-72 | EATON |  | 304.55 |  |
PDUMV20-ISO | PDUMV20-ISO | EATON |  | 306.41 |  |
CABLE ASSY HV Cover 9FT 3X4MM HAR IEC309 | CBL108 | EATON |  | 308.85 |  |
PDUMV20HV-36 | PDUMV20HV-36 | EATON |  | 311.08 |  |
PDU15NETLX | PDU15NETLX | EATON |  | 317.55 |  |
CABLE ASSY IEC309 CONN., 15FT | CBL153 | EATON |  | 321.90 |  |
CABLE ASSY, IEC309 CON., 9FT 5 | CBL114 | EATON |  | 322.77 |  |
PDUMH20-ISO | PDUMH20-ISO | EATON |  | 324.09 |  |
PDUMH20-ISO2 | PDUMH20-ISO2 | EATON |  | 324.09 |  |
CABLE ASSY UNIV L22-30P 10FT UL | CBL368-10 | EATON |  | 344.52 |  |
PDU1230 | PDU1230 | EATON |  | 346.90 |  |
CABLE ASSY UNIV 6AWG/4C PIGTAILS 10FT UL | CBL357-10 | EATON |  | 347.13 |  |
PDUV30-36 | PDUV30-36 | EATON |  | 356.67 |  |
EA BA PDU 1U - EHBPL2000R-PDU1U | EHBPL2000R-PDU1U | EATON |  | 358.44 |  |
PDU2430 | PDU2430 | EATON |  | 359.94 |  |
PDUV20HVL6-72 | PDUV20HVL6-72 | EATON |  | 359.94 |  |
PDUMV20HV | PDUMV20HV | EATON |  | 367.66 |  |
KIT, REPLACEMENT COM MODULE G3HD | SPK035 | EATON |  | 370.62 |  |
PDUH32HV19 | PDUH32HV19 | EATON |  | 376.21 |  |
CABLE ASSY UNIV 532P6W 10FT UL/CE | CBL358-10 | EATON |  | 381.93 |  |
PDU40TDUAL | PDU40TDUAL | EATON |  | 392.51 |  |
PDUH32HV | PDUH32HV | EATON |  | 407.00 |  |
PDUMH30 | PDUMH30 | EATON |  | 413.67 |  |
PDUH30-ISO | PDUH30-ISO | EATON |  | 416.63 |  |
PDUV30 | PDUV30 | EATON |  | 426.70 |  |
ASSY. 1418 | TPC12-A | EATON |  | 428.04 |  |
PDUV30HV | PDUV30HV | EATON |  | 439.73 |  |
PDUMV16HV | PDUMV16HV | EATON |  | 447.18 |  |
ASSY. 1509 | TPC12-A-RCB | EATON |  | 449.79 |  |
BASIC PDU 1U C20 INPUT 3.33 KW MAX 100-2 | PW103BA1U405 | EATON |  | 453.27 |  |
PDUMH30-ISO | PDUMH30-ISO | EATON |  | 455.01 |  |
BASIC PDU 1U - T982A1-3473 | T982A1-3473 | EATON |  | 458.49 |  |
PDUMV30HV | PDUMV30HV | EATON |  | 460.91 |  |
PDUMV40 | PDUMV40 | EATON |  | 462.53 |  |
PDUH30HV | PDUH30HV | EATON |  | 463.55 |  |
PDUMV30 | PDUMV30 | EATON |  | 469.05 |  |
BASIC PDU 1U 5-20P INPUT 1.92 KW MAX 110 | PW102BA1U158 | EATON |  | 471.54 |  |
PDUMH32HV | PDUMH32HV | EATON |  | 471.98 |  |
PDUH30HV19 | PDUH30HV19 | EATON |  | 472.26 |  |
BASIC PDU 1U 5-15P INPUT 1.44 KW MAX 110 | T982A1-F-SS-009 | EATON |  | 472.41 |  |
ASSY. 4014 | RCP200-BLK | EATON |  | 481.98 |  |
ASSY. 3095 | RCP200-GRY | EATON |  | 481.98 |  |
ASSY. 1512 | TPC12-A-CB | EATON |  | 482.85 |  |
PDUMH15ATS | PDUMH15ATS | EATON |  | 491.85 |  |
CABLE ASSY UNIV CS8365 6FT UL | CBL364-06 | EATON |  | 495.03 |  |
EA MI PDU 1U, 5-20P INPUT, OUTLETS: (8) | EMIT09-10 | EATON |  | 496.77 |  |
EA MI PDU 1U, C20 INPUT, OUTLETS: (8) C1 | EMIT10-10 | EATON |  | 496.77 |  |
EA BA PDU 1U, 5-15P INPUT, 1.44 KW MAX, | TPC12F-A-CB | EATON |  | 497.64 |  |
ASSY. 2823 | RCP200-BLK-LT | EATON |  | 509.82 |  |
ASSY 3068 | RCP200-GRY-LT | EATON |  | 509.82 |  |
EATON BA PDU 1U, 5-20P INPUT, 1.92 KW MA | TPC12-A2 | EATON |  | 510.69 |  |
EA BA PDU 1U - EHBPL3000R-PDU1U | EHBPL3000R-PDU1U | EATON |  | 519.39 |  |
BATTERY TRAY ASSEMBY W BATTERIES | 103005977-5591 | EATON |  | 519.39 |  |
PDUMH30HV6 | PDUMH30HV6 | EATON |  | 522.80 |  |
CABLE ASSY UNIV CS8365 10FT UL | CBL364-10 | EATON |  | 525.48 |  |
PDUMH15AT | PDUMH15AT | EATON |  | 530.94 |  |
PDUMNH15 | PDUMNH15 | EATON |  | 540.71 |  |
PDUMNV15LX | PDUMNV15LX | EATON |  | 540.71 |  |
EA BA PDU 1U, 5-20P INPUT, 1.92 KW MAX, | TPC12F-A2 | EATON |  | 545.49 |  |
PDU3XV6G20 | PDU3XV6G20 | EATON |  | 550.48 |  |
PDUMH30HV | PDUMH30HV | EATON |  | 550.48 |  |
ASSY 2714 | T8-A-CB | EATON |  | 550.71 |  |
PDUMH20HVATS | PDUMH20HVATS | EATON |  | 555.37 |  |
BASIC PDU 1U 5-15P INPUT 1.44 KW MAX 110 | PW101BA1U140 | EATON |  | 562.02 |  |
PDUMV32HV | PDUMV32HV | EATON |  | 567.25 |  |
PDUMNV20HV2LX | PDUMNV20HV2LX | EATON |  | 579.80 |  |
PDUMNH20HV | PDUMNH20HV | EATON |  | 581.42 |  |
PDUMH20HVAT | PDUMH20HVAT | EATON |  | 602.60 |  |
PDUMH15HVAT | PDUMH15HVAT | EATON |  | 604.23 |  |
PDU3V6L2120LV | PDU3V6L2120LV | EATON |  | 605.85 |  |
CABLE ASSY UNIV 560P6W 32A 10FT UL | CBL360-10 | EATON |  | 608.13 |  |
CABLE ASSY UNIV 360P6W 10FT UL | CBL362-10 | EATON |  | 608.13 |  |
PDUMV30-ISO | PDUMV30-ISO | EATON |  | 608.90 |  |
ePDU BA 1U IN: 332P6W 24A 1P OUT: 10XC13 | EBAT14-10-EMC | EATON |  | 609.87 |  |
EA BA PDU 1U, HARDWIRED INPUT, 3.33 KW M | TPC2105-1 | EATON |  | 609.87 |  |
ASSY 2726 | TPC2105-2 | EATON |  | 610.74 |  |
ASSY. 2484 | T8S-A | EATON |  | 620.31 |  |
PDUMNH20 | PDUMNH20 | EATON |  | 622.14 |  |
PDUMNV20LX | PDUMNV20LX | EATON |  | 622.14 |  |
EA BA PDU 1U, C20 INPUT, 3.33 KW MAX, 11 | T9092B-CB | EATON |  | 635.97 |  |
PDUMH20ATS | PDUMH20ATS | EATON |  | 644.95 |  |
PDUMV30HV2 | PDUMV30HV2 | EATON |  | 646.57 |  |
CABLE ASSY UNIV 560P9W 10FT UL | CBL366-10 | EATON |  | 651.63 |  |
ASSY. 2485 | T8S-A-CB | EATON |  | 654.24 |  |
PDUMH15HVNET | PDUMH15HVNET | EATON |  | 656.35 |  |
PDUMH20AT | PDUMH20AT | EATON |  | 656.35 |  |
PDUMNV20HVLX | PDUMNV20HVLX | EATON |  | 658.38 |  |
EA BA PDU 1U, L5-30P INPUT, 2.88 KW MAX, | TPC2105-1-106 | EATON |  | 664.68 |  |
EA BA PDU 1U, L6-30P INPUT, 4.99 KW MAX, | TPC2105-1-119 | EATON |  | 667.29 |  |
BASIC PDU 1U - TPC2105-5305 | TPC2105-5305 | EATON |  | 669.90 |  |
ePDU BA 1U IN: 332P6W 24A 1P OUT: 10XC13 | EBA3CJK5JDV13A1 | EATON |  | 674.25 |  |
ePDU BA 1U IN: L6-30P 24A 1P O | EBA3MTB5JDV13A1 | EATON |  | 674.25 |  |
ePDU BA 1U IN: L6-30P 24A 1P OUT: 10XC13 | EBAT15-10-EMC | EATON |  | 674.25 |  |
BASIC PDU 1U L5-30P INPUT 2.88 KW MAX 11 | T982C1-F-SL-015 | EATON |  | 676.86 |  |
PDU3MV6L2120 | PDU3MV6L2120 | EATON |  | 688.92 |  |
PDUMH15NET | PDUMH15NET | EATON |  | 690.54 |  |
PDUMH15NET2LX | PDUMH15NET2LX | EATON |  | 690.54 |  |
PDU G4 MI 0U C20/L6-20P 12xC13 12xC39 | EVMIL620A | EATON |  | 691.65 |  |
BASIC PDU 1U L6-30P INPUT 4.99 KW MAX 20 | PW103BA1U406 | EATON |  | 693.39 |  |
ASSY 2789 | TPC2105-2-107 | EATON |  | 695.13 |  |
CABLE ASSY UNIV 460P9W 6FT UL | CBL356-06 | EATON |  | 696.00 |  |
EA BA PDU 1U, L5-30P INPUT, 2.88 KW MAX, | TPC12-C | EATON |  | 704.70 |  |
BASIC PDU 2U 10 FT CORD - EBAU00-10 | EBAU00-10 | EATON |  | 708.18 |  |
BASIC PDU 2U 10 FT CORD - EBAU01-10 | EBAU01-10 | EATON |  | 708.18 |  |
CABLE ASSY UNIV 460P9W 10FT UL | CBL356-10 | EATON |  | 717.75 |  |
PDU3MV6L2120LV | PDU3MV6L2120LV | EATON |  | 718.40 |  |
BASIC PDU 1U L5-30P INPUT 2.88 KW MAX 11 | T982C2-F-SL-015 | EATON |  | 731.67 |  |
ePDU BA 2U IN: IEC60309 532P6 OUT: 18XC1 | EBAU26-10-EMC | EATON |  | 733.41 |  |
ASSY 3189 | T8S-3189 | EATON |  | 742.98 |  |
ASSY. 2486 | T8S-A-CB-SF | EATON |  | 742.98 |  |
ePDU BA 2U IN: CS8365 PLUG 35A 3P OUT: 1 | EBAU28-10-EMC | EATON |  | 745.59 |  |
ASSY. 2817 | PWATSSC20001 | EATON |  | 749.07 |  |
EA MA PDU 1U, 5-15P INPUT, OUTLETS: (8) | EMAT08-10 | EATON |  | 750.81 |  |
ASSY 2791 | TPC2105-2-108 | EATON |  | 750.81 |  |
EPDU BA 0U (L21-30P 24A 3P) 30XC13:6XC19 | EBA310-10 | EATON |  | 751.68 |  |
EA BA PDU 1U, C20 INPUT, 3.33 KW MAX, 11 | T9092B-CBSF | EATON |  | 765.60 |  |
NBY ASSY 3128 | T2235-A2-NNB15L | EATON |  | 767.34 |  |
PDU G3 BTS US MI Nema 1P 24A C13x36, C19 | EMI3MT15JDG78AC | EATON |  | 774.30 |  |
PDUMH20NET2LX | PDUMH20NET2LX | EATON |  | 778.49 |  |
PDUMNH15AT1 | PDUMNH15AT1 | EATON |  | 778.49 |  |
EA MI PDU 2U, L5-30P INPUT, OUTLETS: (16 | EMIU05-10 | EATON |  | 783.00 |  |
EA MI PDU 2U, L6-30P INPUT, OUTLETS: (12 | EMIU06-10 | EATON |  | 783.00 |  |
PDUMNV30LX | PDUMNV30LX | EATON |  | 789.89 |  |
PDU3MV6L2120B | PDU3MV6L2120B | EATON |  | 796.40 |  |
EPDU MI 0U (5-15P 12A 1P) 24X5-15R | EMI100-10 | EATON |  | 797.79 |  |
PDU3VN10L2120LV | PDU3VN10L2120LV | EATON |  | 804.75 |  |
ASSY. 2280 | TPC2234-A-F | EATON |  | 810.84 |  |
BASIC PDU 2U 10 FT CORD - EBAU02-10 | EBAU02-10 | EATON |  | 817.80 |  |
PDUMNH32HV | PDUMNH32HV | EATON |  | 823.02 |  |
BASIC PDU 2U 10 FT CORD - EBAU14-10 | EBAU14-10 | EATON |  | 823.89 |  |
PDUMNV30HVLX | PDUMNV30HVLX | EATON |  | 824.10 |  |
EPDU, WM CUSTOM LPC208-2P | LPC208-2P-5606 | EATON |  | 825.63 |  |
PDU3XMV6G20 | PDU3XMV6G20 | EATON |  | 825.72 |  |
T2235-AB-NFBC20 - +CP+ EPDU North Americ | T2235-AB-NFBC20 | EATON |  | 828.24 |  |
EA MA PDU 1U, 5-20P INPUT, OUTLETS: (8) | EMAT09-10 | EATON |  | 832.59 |  |
EA MA PDU 1U, C20 INPUT, OUTLETS: (8) C1 | EMAT10-10 | EATON |  | 832.59 |  |
EA MI PDU 1U, L6-30P INPUT, OUTLETS: (10 | EMIT06-10 | EATON |  | 834.33 |  |
ASSY. 3065 | TPC2234-A2 | EATON |  | 836.07 |  |
EATON METERED INPUT RACK PDU, 0U, L6-20P | EMI103-10 | EATON |  | 836.94 |  |
EA MI PDU 1U, L6-30P INPUT, OUTLETS: (18 | EMIT07-10 | EATON |  | 845.64 |  |
PDUMH20NET | PDUMH20NET | EATON |  | 858.29 |  |
PDUMNV30HV2LX | PDUMNV30HV2LX | EATON |  | 859.93 |  |
PDUMNV32HV2LX | PDUMNV32HV2LX | EATON |  | 862.17 |  |
PDUMH15ATNET | PDUMH15ATNET | EATON |  | 866.43 |  |
ASSY 2573 | TPC2234-A2-F | EATON |  | 867.39 |  |
PDU G4 MI 0U L21-20P 24xC13,18xC39 | EVMI2120X | EATON |  | 869.13 |  |
PDUMH20HVNET | PDUMH20HVNET | EATON |  | 869.69 |  |
EA BA PDU 0U, L21-20P INPUT, 5.76 KW MAX | EBA308-10 | EATON |  | 883.92 |  |
EA BA PDU 0U, L14-30P INPUT, 5.76 KW MAX | EBA201-10 | EATON |  | 892.62 |  |
PDUMNH20AT1 | PDUMNH20AT1 | EATON |  | 899.01 |  |
PDUMNH30 | PDUMNH30 | EATON |  | 921.82 |  |
EPDU MI 0U (L5-20P 16A 1P) 24X5-20R | EMI101-10 | EATON |  | 923.07 |  |
EA BA PDU 2U, L6-30P INPUT, 4.99 KW MAX, | PW105BA2U420 | EATON |  | 931.38 |  |
PDU EPO 1U IN: C20 16A 1P OUT: 12XC13 MT | TPC2365-LTMTD-R | EATON |  | 941.34 |  |
PDU EPO 1U IN: C20 16A 1P OUT: 12XC13 NO | TPC2365-LT-R | EATON |  | 941.34 |  |
ASSY 3138 | PWATSS515002 | EATON |  | 954.39 |  |
PDUMNH30HV | PDUMNH30HV | EATON |  | 964.15 |  |
PDUMH30AT | PDUMH30AT | EATON |  | 978.82 |  |
ePDU MI 1U IN: L6-30P 24A 1P O | EMIT05-06 | EATON |  | 979.62 |  |
ePDU MI 1U IN: L6-30P 24A 1P OUT: 16XC13 | EMIT05-15 | EATON |  | 979.62 |  |
PDU3V6L2130 | PDU3V6L2130 | EATON |  | 980.44 |  |
PDUMH20ATNET | PDUMH20ATNET | EATON |  | 982.07 |  |
ePDU MI 1U IN: 5-15P 12A 1P OU | EMI3MAB5ALB13A1 | EATON |  | 993.54 |  |
ePDU MI 1U IN: 5-20P 16A 1P OU | EMIT01-10 | EATON |  | 993.54 |  |
ePDU MI 1U IN: L5-20P 16A 1P O | EMIT02-10 | EATON |  | 993.54 |  |
PDUMV15NETLX | PDUMV15NETLX | EATON |  | 995.11 |  |
EPDU MI 0U (L21-20P 16A 3P) 30XC13:6XC19 | EMI318-10 | EATON |  | 1001.37 |  |
PDUMH30HVAT | PDUMH30HVAT | EATON |  | 1001.61 |  |
BASIC PDU 2U 10 FT CORD - EBAU26-10 | EBAU26-10 | EATON |  | 1009.20 |  |
BASIC PDU 2U 10 FT CORD - EBAU28-10 | EBAU28-10 | EATON |  | 1009.20 |  |
PDUMNH20HVAT1 | PDUMNH20HVAT1 | EATON |  | 1021.15 |  |
PDUMNH16HVAT | PDUMNH16HVAT | EATON |  | 1022.60 |  |
PDU EPO 1U IN: 5-15P 12A 1P OUT: 10X5-15 | TPC115-10A-LMR | EATON |  | 1030.08 |  |
PDU EPO 1U IN: 5-15P 12A 1P OUT: 10X5-15 | TPC115-10-A-LTR | EATON |  | 1030.08 |  |
